Youka에는 보컬과 반주를 분리하는 여러 AI 모델이 포함되어 있습니다. 각 모델은 품질, 속도, 그리고 백킹 트랙에 어떤 요소를 남기는지 사이에서 트레이드오프가 있습니다.Documentation Index
Fetch the complete documentation index at: https://docs.youka.io/llms.txt
Use this file to discover all available pages before exploring further.
빠른 비교
| 모델 | 출력 스템 | 추천 용도 |
|---|---|---|
| MDX-23C (default) | Instrumental, Lead vocals | 대부분의 가라오케 프로젝트 |
| AudioShakeAI | Instrumental, Lead vocals | 최고 수준의 분리 품질 |
| MusicAI (Instrumental Only) | Instrumental | 반주 트랙만 필요할 때 |
| MusicAI (Instrumental / Backing / Lead) | Instrumental, Backing vocals, Lead vocals | 화음까지 포함해 전체 믹싱을 세밀하게 제어할 때 |
| MusicAI (With Backing Vocals) | Instrumental + backing, Lead vocals | 코러스가 들리도록 유지해야 하는 가라오케 |
| MusicAI (Without Backing Vocals) | Instrumental, Lead vocals | 화음 없는 깔끔한 반주가 필요할 때 |
| MDX-Net (With Backing Vocals) | Instrumental + backing, Lead vocals | MusicAI 백킹 보컬 모델의 대안 |
| RoFormer (and variants) | Instrumental, Lead vocals | 실험용 — 기본값이 곡에 맞지 않으면 시도해 보세요 |
| Demucs | Instrumental, Lead vocals | 오픈소스 대안(폴백) |
가라오케 생성 시 모델 선택하기
기존 프로젝트에서 다른 모델 사용해 보기
관련
- 코러스와 화음을 위해 Keep background vocals
- 특정 라인에서 원본 보컬을 유지하려면 Keep original vocals on specific lines
